SFCSL
Medium faith '17 0029
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
Spring 2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 12 44 9 17 3 0 0 12 4 .386 .429 .455 .883 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 7 26 4 11 3 0 0 7 1 .423 .444 .538 .983 0 0
Away 5 18 5 6 0 0 0 5 3 .333 .409 .333 .742 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Night 12 44 9 17 3 0 0 12 4 .386 .429 .455 .883 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 2 7 2 4 0 0 0 2 0 .571 .571 .571 1.143 0 0
May 2 10 2 4 0 0 0 4 0 .400 .400 .400 .800 0 0
June 5 16 2 5 1 0 0 3 0 .312 .312 .375 .688 0 0
July 3 11 3 4 2 0 0 3 4 .364 .500 .545 1.045 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 6 19 5 10 3 0 0 6 3 .526 .565 .684 1.249 0 0
Tuesday 3 11 2 3 0 0 0 1 0 .273 .273 .273 .545 0 0
Wednesday 2 8 1 1 0 0 0 2 1 .125 .222 .125 .347 0 0
Friday 1 6 1 3 0 0 0 3 0 .500 .500 .500 1.000 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 3 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0
MD #2 2 7 1 2 0 0 0 0 0 .286 .286 .286 .571 0 0
MD #5 2 6 1 3 1 0 0 2 0 .500 .500 .667 1.167 0 0
Mondauk 1 1 4 1 1 0 0 0 1 0 .250 .250 .250 .500 0 0
Mondauk 2 2 11 2 4 0 0 0 4 1 .364 .417 .364 .780 0 0
Mondauk 5 4 13 4 7 2 0 0 4 3 .538 .588 .692 1.281 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 1 3 1 3 0 0 0 2 0 1.000 1.000 1.000 2.000 0 0
Calvary PCA 2 9 1 3 0 0 0 4 0 .333 .333 .333 .667 0 0
Chelten Baptist 1 3 1 1 0 0 0 1 0 .333 .333 .333 .667 0 0
Davisville 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Glenside Bible 2 8 2 3 0 0 0 0 0 .375 .375 .375 .750 0 0
Jarrettown 4 14 3 6 3 0 0 4 4 .429 .526 .643 1.169 0 0
New Life Kings 1 4 1 1 0 0 0 1 0 .250 .250 .250 .500 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
LF 2 7 1 4 1 0 0 1 0 .571 .571 .714 1.286 0 0
CF 1 5 0 3 2 0 0 1 0 .600 .600 1.000 1.600 0 0
RF 8 29 8 10 0 0 0 10 4 .345 .412 .345 .757 0 0
RCF 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 5th 1 6 1 3 0 0 0 3 0 .500 .500 .500 1.000 0 0
Batting 7th 2 8 1 3 1 0 0 2 1 .375 .444 .500 .944 0 0
Batting 8th 6 20 6 9 2 0 0 6 3 .450 .500 .550 1.050 0 0
Batting 9th 3 10 1 2 0 0 0 1 0 .200 .200 .200 .400 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 12 44 9 17 3 0 0 12 4 .386 .429 .455 .883 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 12 44 9 17 3 0 0 12 4 .386 .429 .455 .883 0 0
Spring 2019 Fielding Split Stats
Overall
Total
Position
LF
CF
RF
RCF
Home/Away
Home
Away
Day/Night
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference